
RIDE 4
Milestone S.r.l. · Oct 8, 2020
About
Get ready to break the boundaries between game and reality. RIDE 4 brings the challenge to a whole new level of realism: hundreds of bikes, tracks and riding gears replicated to the finest detail with the most advanced technologies. A competition like never before. It’s 4 real!
Scores by platform
| Platform | Critic | Gamer | Playscore |
|---|---|---|---|
| PC | Critic 7.1 (8 critics) | Gamer 8.8 | 7.8 |
| PlayStation 5 | Critic 6.9 (10 critics) | Gamer 7.7 | 7.4 |
| Xbox Series X|S | No critic reviews yet | Gamer 5.6 | |
| PlayStation 4 | Critic 7.2 (18 critics) | Gamer 7.7 | 7.4 |
| Xbox One | Critic 7.4 (15 critics) | Gamer 7.0 | 7.3 |
Rate this game
to rate this game.