
Star Trucker
Sep 3, 2024
Scores by platform
| Platform | Critic | Gamer | Playscore |
|---|---|---|---|
| PC | No critic reviews yet | Gamer 7.8 | |
| PlayStation 5 | No critic reviews yet | No ratings yet | |
| Xbox Series X|S | No critic reviews yet | Gamer 7.6 |
Rate this game
to rate this game.

Sep 3, 2024
| Platform | Critic | Gamer | Playscore |
|---|---|---|---|
| PC | No critic reviews yet | Gamer 7.8 | |
| PlayStation 5 | No critic reviews yet | No ratings yet | |
| Xbox Series X|S | No critic reviews yet | Gamer 7.6 |
to rate this game.