
Quest of Dungeons
Sep 29, 2016
About
Choose your hero and enter the dungeons!
Scores by platform
| Platform | Critic | Gamer | Playscore |
|---|---|---|---|
| PC | No critic reviews yet | Gamer 7.8 | |
| Nintendo Switch 2 | No critic reviews yet | No ratings yet | |
| Xbox One | No critic reviews yet | Gamer 7.6 | |
| Nintendo Switch | Critic 7.3 (8 critics) | No ratings yet | |
| Android | No critic reviews yet | Gamer 8.6 | |
| iOS | Critic 6.5 (4 critics) | No ratings yet | |
| Nintendo Wii U | Critic 7.6 (3 critics) | Gamer 8.8 | 7.7 |
| Nintendo 3DS | Critic 5.7 (3 critics) | Gamer 8.7 | 7.2 |
Rate this game
to rate this game.