
Energy Cycle Edge
Sometimes You · Dec 5, 2018
About
The main idea is the same: when you activate each cell in the game field, it changes the colors of the cell and any adjacent cells in a straight line. Each cell switches between three different colors, and your task is to make them all match the same color.
Scores by platform
| Platform | Critic | Gamer | Playscore |
|---|---|---|---|
| PlayStation 5 | No critic reviews yet | Gamer 7.6 | |
| Xbox Series X|S | No critic reviews yet | No ratings yet | |
| PlayStation 4 | No critic reviews yet | Gamer 7.6 | |
| Xbox One | No critic reviews yet | No ratings yet | |
| Nintendo Switch | No critic reviews yet | No ratings yet | |
| PS Vita | No critic reviews yet | No ratings yet |
Rate this game
to rate this game.