
Elden Ring: Shadow of the Erdtree
Jun 21, 2024
Gamer reviews
Scores by platform
| Platform | Critic | Gamer | Playscore |
|---|---|---|---|
| PC | Critic 9.3 (42 critics) | Gamer 7.1 | 8.4 |
| PlayStation 5 | Critic 9.5 (42 critics) | Gamer 9.4 | 9.3 |
| Xbox Series X|S | Critic 9.4 (7 critics) | Gamer 8.6 | 8.6 |
| Nintendo Switch 2 | Not yet released | ||
| PlayStation 4 | No critic reviews yet | Gamer 9.5 | |
| Xbox One | No critic reviews yet | Gamer 8.6 | |
Rate this game
to rate this game.
