
Balatro
Feb 20, 2024
Gamer reviews
Scores by platform
| Platform | Critic | Gamer | Playscore |
|---|---|---|---|
| PC | Critic 9.2 (30 critics) | Gamer 9.8 | 9.2 |
| PlayStation 5 | Critic 9.4 (8 critics) | Gamer 9.6 | 8.9 |
| Xbox Series X|S | No critic reviews yet | Gamer 9.6 | |
| Nintendo Switch 2 | No critic reviews yet | No ratings yet | |
| PlayStation 4 | No critic reviews yet | Gamer 9.5 | |
| Xbox One | No critic reviews yet | Gamer 9.6 | |
| Nintendo Switch | Critic 9.4 (8 critics) | No ratings yet | |
| Android | No critic reviews yet | Gamer 9.4 | |
| iOS | Critic 9.3 (3 critics) | Gamer 9.9 | 9.1 |
Rate this game
to rate this game.
